This page is solely intended as a resource for members of The Adrian Team. If you are not a team member of "The Adrian Team" at MAJESTIC PROPERTIES please return to the homepage.
|
Pahrump Tools
|
||||||||
|
TITLE -
SITE MAP
|
PHONE | FAX | MAP | ADDRESS | CITY | ST | ZIP | |
| Administration | 775.751.7075 | 775.751.7288 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| Animal Services | 775.751.7020 | 775.751.7031 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| Assessor | 775.751.7060 | 775.751.4207 | 1520 E Basin Ave, Suite 100 | Pahrump | NV | 89060 | ||
| Buildings & Grounds | 775.751.4289 | 775.751.4822 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| Clerk | 775.751.7040 | 775.751.7047 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| County Manager | 775.751.4289 | 775.751.4288 | Map | 1520 E Basin Ave | Pahrump | NV | 89060 | |
| District Attorney | 775.751.7080 | 775.727.5234 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| District Court | 775.751.7040 | 775.751.4218 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| Emergency Services | 775.751.4278 | 775.751.7905 | Map | 250 N Hwy 160, Suite 7 | Tonopah | NV | 89060 | |
| Health & Human Services | 775.751.7095 | 775.751.7742 | 250 N Hwy 160, Suite 4 | Pahrump | NV | 89060 | ||
| Justice Court | 775.751.7050 | 775.751.7059 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| Juvenile Probation | 775.751.7021 | 775.751.7017 | 1520 E Basin Ave, Suite 2 | Pahrump | NV | 89060 | ||
| Natural Resources | 775.727.7727 | 775.727.7919 | 1210 E Basin Ave, Suite 6 | Pahrump | NV | 89060 | ||
| Planning | 775.751.4033 | 775.751.4032 | 250 N Hwy 160, Suite 1 | Pahrump | NV | 89060 | ||
| Public Administrator | 775.751.7075 | 1520 E Basin Ave | Pahrump | NV | 89060 | |||
| Public Works | 775.751.6855 | 775.727.7899 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| Road Department | 775.727.5691 | 775.727.7899 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| Sheriff's Office | 775.751.7000 | 775.751.4671 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
| Treasurer | 775.751.4200 | 775.727.4204 | 1520 E Basin Ave | Pahrump | NV | 89060 | ||
|
Tonopah Tools
|
||||||||
|
TITLE
- SITE MAP
|
PHONE | FAX | MAP | ADDRESS | CITY | ST | ZIP | |
| Administration | 775.482.8191 | 775.482.8198 | P.O. Box 153 | Tonopah | NV | 89049 | ||
| Assessor | 775.482.8174 | 775.482.8178 | Map | P.O. Box 271 | Tonopah | NV | 89049 | |
| Auditor/Recorder | 775.482.8119 | 775.482.8111 | Map | P.O. Box 1111 | Tonopah | NV | 89049 | |
| Budget Director | 775.482.7280 | 775.482.8198 | Map | P.O. Box 153 | Tonopah | NV | 89049 | |
| Buildings & Grounds | 775.482.8123 | 775.482.7327 | Map | P.O. Box 1832 | Tonopah | NV | 89049 | |
| Clerk | 775.482.8134 | 775.482.8133 | Map | P.O. Box 1031 | Tonopah | NV | 89049 | |
| Comptroller | 775.482.8120 | Map | P.O. Box 3999 | Tonopah | NV | 89049 | ||
| County Manager | 775.482.8191 | 775.482.8198 | Map | P.O. Box 153 | Tonopah | NV | 89049 | |
| District Attorney | 775.482.8166 | 775.482.8175 | Map | P.O. Box 593 | Tonopah | NV | 89049 | |
| District Court | 775.482.8166 | 775.482.7345 | Map | P.O. Box 593 | Tonopah | NV | 89049 | |
| Health & Human Services | 775.482.8125 | 775.482.7261 | Map | P.O. Box 926 | Tonopah | NV | 89049 | |
| Health Nurse | 775.482.6659 | Map | P.O. Box 409 | Tonopah | NV | 89049 | ||
| Human Resources | 775.482.7240 | 775.482.7245 | Map | P.O. Box 3400 | Tonopah | NV | 89049 | |
| Information Systems | 775.482.8188 | 775.482.7290 | Map | P.O. Box 153 | Tonopah | NV | 89049 | |
| Natural Resources | 775.482.7238 | 775.482.7236 | Map | P.O. Box 1767 | Tonopah | NV | 89049 | |
| Justice Court | 775.482.8155 | 775.482.7349 | Map | P.O. Box 1151 | Tonopah | NV | 89049 | |
| Juvenile Probation | 775.482.8197 | 775.482.7345 | Map | P.O. Box 669 | Tonopah | NV | 89049 | |
| Planning | 775.482.8181 | 775.482.7302 | Map | P.O. Box 1531 | Tonopah | NV | 89049 | |
| Public Works | 775.482.8157 | 775.482.3181 | Map | P.O. Box 887 | Tonopah | NV | 89049 | |
| Road Department | 775.482.8135 | 775.482.3181 | Map | P.O. Box 887 | Tonopah | NV | 89049 | |
| Senior Nutrition | 775.482.7300 | 775.482.7322 | Map | P.O. Box 1869 | Tonopah | NV | 89049 | |
| Sheriff's Office | 775.482.8110 | 775.482.8195 | Map | P.O. Box 831 | Tonopah | NV | 89049 | |
| Treasurer | 775.482.8147 | 775.482.8193 | Map | P.O. Box 473 | Tonopah | NV | 89049 | |
|
Beatty Tools
|
||||||||
|
TITLE -
SITE MAP
|
PHONE | FAX | MAP | ADDRESS | CITY | ST | ZIP | |
| Buildings & Grounds | 775.553.9240 | Map | 400 A Ave South | Beatty | NV | 89003 | ||
| Emergency Services | 775.553.2345 | 426 C Ave South | Beatty | NV | 89003 | |||
| Justice Court | 775.553.2951 | 775.553.2136 | Map | 426 C Ave South | Beatty | NV | 89003 | |
| Road Department | 775.553.2384 | Map | 426 C Ave South | Beatty | NV | 89003 | ||
| Sheriff's Office | 775.553.2345 | 775.553.2586 | Map | 426 C Ave South | Beatty | NV | 89003 | |
|
Amargosa Valley Tools |
||||||||
|
TITLE -
SITE MAP
|
PHONE | FAX | MAP | ADDRESS | CITY | ST | ZIP | |
| Community Center | 775.372.5459 | 775.372.5362 | Map | 821 E Amargosa Farm Rd | Amargosa Valley | NV | 89020 | |
| Emergency Services | 775.372.5340 | Map | 855 E Amargosa Farm Rd | Amargosa Valley | NV | 89020 | ||
| Fire Station | 775.372.1111 | Map | 863 E Amargosa Farm Rd | Amargosa Valley | NV | 89020 | ||
| Sheriff's Office | 775.372.5345 | 775.372.2586 | Map | 855 E Amargosa Farm Rd | Amargosa Valley | NV | 89020 | |
| Town Office | 775.372.5459 | 775.372.5362 | 821 E Amargosa Farm Rd | Amargosa Valley | NV | 89020 | ||
|
Mercury Tools
|
||||||||
|
TITLE -
SITE MAP
|
PHONE | FAX | MAP | ADDRESS | CITY | ST | ZIP | |
| Emergency Services | Local 9-1-1 | 702.295.7769 | Map | Building 425 Buster Street | Mercury | NV | 89023 | |
| Fire Station | Local 9-1-1 |
702.295.7769
|
Map | Building 425 Buster Street | Mercury | NV | 89023 | |
| Sheriff's Office | 702.295.6600 | 702.295.7871 | Map | Building 252 Buster Street | Mercury | NV | 89023 | |
|
Gabbs Tools
|
||||||||
|
TITLE -
SITE MAP
|
PHONE | FAX | MAP | ADDRESS | CITY | ST | ZIP | |
| Gabbs Town Hall | 775.285.2671 | 775.285.4250 | Map | P.O. Box 86 | Gabbs | NV | 89409 | |
| Public Works | 775.285.4024 | Map | P.O. Box 86 | Gabbs | NV | 89409 | ||